Sr.No. | Name of The Members | Clause | Membership | Mobile No. |
---|---|---|---|---|
1 | Prof. (Dr) Shivaji Patil | Section 5 (2) (a) | Chairman | 96736 33955 |
2 | Prof. (Dr) Dhanaji Masal | Section 5 (2) (b) | Member | 98606 81838 |
3 | Prof. (Dr) Ganesh Jadhav | Section 5 (2) (b) | Member | 70201 15625 |
4 | Prof. (Dr) Dada Namdas | Section 5 (2) (b) | Member | 98507 52177 |
5 | Prof. (Dr) Roshanara Shaikh | Section 5 (2) (b) | Member | 98500 40114 |
6 | Ms. Sayali Satish More | Section 5 (2) (c) | Member (YCIS) | 93071 20265 |
7 | Ms. Sanidhya Ganesh Pawar | Section 5 (2) (c) | Member (CSC) | 79725 63395 |
8 | Ms. Vaishanvi Bapu Yadav | Section 5 (2) (c) | Member (DGCC) | 70586 02562 |
Board of Studies in Envionmental Studies
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in N.C.C and N.S.S
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Performing and Fine Arts
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Journalism and Mass Communication
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Physical Education
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Education
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Psychology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Sociology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in History
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Political Science
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Economics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Foreign Languages
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Sanskrit and Prakrit
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in English
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Hindi
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Marathi
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Accountancy
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Banking and Finance
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Management
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Business economy
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Commerce
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Physics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Chemistry
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Geography
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Food Technology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Biotechnology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Microbiology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Zoology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Electronic
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Computer Science
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Botanty
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Statistic
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Mathematics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |