Sr. No | Subject | View File |
---|---|---|
1 | Marathi | view |
2 | Hindi | view |
3 | English | view |
4 | History | view |
5 | Psychology | view |
6 | Geography | view |
7 | Economics | view |
8 | Sociology | view |
9 | Business Economics | view |
10 | Commerce and Management | view |
11 | Botany | view |
12 | Biotechnology | view |
13 | Chemistry | view |
14 | Computer Science | view |
15 | Statistics | view |
16 | Physics | view |
17 | Zoology | view |
18 | Electronics | view |
19 | Political Science | view |
Board of Studies in Envionmental Studies
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in N.C.C and N.S.S
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Performing and Fine Arts
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Journalism and Mass Communication
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Physical Education
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Education
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Psychology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Sociology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in History
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Political Science
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Economics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Foreign Languages
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Sanskrit and Prakrit
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in English
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Hindi
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Marathi
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Accountancy
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Banking and Finance
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Management
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Business economy
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Commerce
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Physics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Chemistry
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Geography
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Food Technology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Biotechnology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Microbiology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Zoology
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Electronic
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Computer Science
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Botanty
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Statistic
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |
Board of Studies in Mathematics
Sr. | Name | Nomination | Designation |
---|---|---|---|
1 | Head of the Department | Chairman | |
2 | Teacher Nominated by VC | Member | |
3 | Post Graduate Teacher Nominated by VC | Member | |
4 | Teacher other than Head | Member | |
5 | Teacher other than Head | Member | |
6 | Professor or Associate Professor other University | Member | |
7 | Industry Expert | Member |