Mandatory Disclosure
Mandatory Disclosure
| Format of information to be publish on the website (Please fill information, as applicable) | Present Status/ Concerned Section | 
|---|---|
| 1) About HEI/University | |
| a) About us: Overview | About us | 
| Karmaveer Bhaurao Patil University, Satara | |
| • Address of the university: | Address: 4th Floor G-Building Ycis Powai Naka, Satara, Maharashtra 415001 | 
| • Telephone No. email id | Phone: 02162 229 907, Email: registrar@unikbp.ac.in | 
| • Website Link: | https://unikbp.ac.in | 
| b) Act and Statutes or MoA (provide link) | https://unikbp.ac.in/admission/ | 
| • Initially Submitted DPR: (in case of a self-financed university) | Not Applicable | 
| • Compliance of the DPR so far: (in case of a self-financed university) | Not Applicable | 
| • Previous Year's Annual Report (provide Link) | 	Click Here (Marathi) Click Here (English)  | 
| c) Institutional Development Plan (Next Five year) | Perspective Plan - IDP in progress | 
| • Constituent Units/other campus (Wherever applicable) | Not Applicable | 
| d) AISHE code | U-0325hyoip | 
| d) AISHE code | U-0325 | 
| • Link to the proforma | DCF-I | 
| e) Accreditation / Ranking (NAAC, NIRF) Details of IQAC (act 6(7)) | |
| • NAAC | Accreditation Report and Action Plan NIRF DATA IQAC | 
| Accreditation status: NAAC (act 6 (6)) | A++ with CGPA 3.52 | 
| • Validity of Accreditation | : March 30, 2026 | 
| • AQAR: (provide Link) | AQAR | 
| SSR (provide Link) | Self Study Report | 
| • NBA | Not accredited | 
| • Number of courses with NBA accreditation | Nil | 
| • NIRF Ranking: | NIRF Ranking List (Rank Band 151-200) | 
| • Application : | NIRF DATA | 
| • Other Rankings (if any) | |
| 2) Trust (whom so ever applicable for) | Not Applicable | 
| • Name and address of the /sponsoring body / Trust/Society/Company and the Trustees (if Any) | ---- | 
| • Address including Telephone, Mobile, E-Mail | ---- | 
| 3) Administration (Profiles with photographs) | |
| • University/HEI Organogram Chart | Organogram Chart | 
| • Chancellor | Chancellor Profile | 
| • Vice Chancellor | Vice Chancellor Profile | 
| • Pro-Vice-Chancellor (wherever applicable) | Pro-Vice Chancellor Profile | 
| • Registrar | Registrar Profile | 
| • Finance Officer | Finance Officer Profile | 
| • Controller of Examination | Controller of Examination Profile | 
| • Chief Vigilance Officer | Chief Vigilance Officer Profile | 
| • Executive Council, Academic Council, Board of Studies, Finance Committee | Executive Council Board of Studies Academic Council Finance Committee  | 
| 4) Profile of Vice Chancellor/Director/Principal | Hon. VC Profile | 
| 5) Academics | PG academics-programs Admission | 
| a) Academic Programs | Link to Programs | 
| b) Names of the Schools/Divisions/Departments/Centers | Link to Departments | 
| c) Total Number of Programs under Each School | Link from PG Admission | 
| d) Internship and Placement (Program-wise) | |
| e) Academic Calendar | |
| f) Library: Basic Information at a Glance | Library Info | 
| 6) NEP Implementation Strategies | NEP Syllabus | 
| 7) Prospectus (including fee structure for various programs) | view | 
| 8) Faculty | Faculty Information | 
| 9) Permanent Faculty: Students Ratio | 1:19 | 
| 10) International Students and Collaboration | |
| • Admission Guidelines for International Students | Admission Guidelines | 
| • Facilities Provided to International Students | Facilities Info | 
| • Name and Duration of Twinning Programs with Foreign Universities | Medical Information Management (Duration: 2 years) | 
| • If there is Foreign Collaboration | MOU link ??? EST/EST PG | 
| 11) Research | |
| • Research and Development Cell | Research Development Cell | 
| • Publications | Publications | 
| • Patents (Published/Applied) | Patents | 
| • Industry Collaborations | IQAC | 
| • Central Facilities | Central Facilities | 
| • MoUs | MoUs | 
| • Shodhganga and Shodhgangotri | Shodhganga | 
| 12) Infrastructure (Information of Infrastructure and Other Resources Available) | |
| • Number of Tutorial rooms and size of each | |
| • Number of Drawing Halls with capacity of each | |
| • Number of Computer Centers with capacity of each | |
| • Central Examination Facility, Number of rooms and capacity of each | ? | 
| • Online examination facility (Number of Nodes, Internet bandwidth, etc.) | ? | 
| • Barrier Free Built Environment for disabled and elderly persons | ? | 
| • Fire and Safety Certificate | ? | 
| • Hostel Facilities | # | 
| • Library | |
| • List of Major Equipment/Facilities in each Laboratory/Workshop | # | 
| • Computing Facilities | ? | 
| • Internet Bandwidth | # | 
| • Innovation Cell | # | 
| • Social Media Cell | # | 
| List of facilities available | Click Here | 
| To upload the respective short video (1 - 2 min) of Infrastructure and facilities available w.r.t the courses in the website | # | 
| • Games and Sports Facilities | # | 
| • Teaching Learning Process | IQAC | 
| • Academic Time Table with the name of the Faculty members handling the Course | ?? | 
| • For each Post Graduate Courses give the following: Title of the Course | PG Admission | 
| • Laboratory facilities exclusive to the Post Graduate Course | PG Admission | 
| 13) Student Life | |
| • Available hostel accommodation | # | 
| • Fellowships/ Scholarships (provide details) | # | 
| • Academic Bank of Credits (provide link) | https://www.abc.gov.in/ | 
| • Digi Locker NAD Portal (provide link) | http://www.nad.gov.in/ | 
| • National Scholarship Portal (provide link) | PG Admission | 
| 14) Campus Harmony & Well Being | |
| • e-Samadhan (Provide link) | https://samadhaan.ugc.ac.in/ | 
| • Student Grievance Redressal Committee (SGRC) | https:https://unikbp.ac.in/students-grievance-redressal-committee-sgrc/ | 
| • Details of OMBUDSPERSON | <a href="# " | 
| • Internal Quality Assurance Cell | https://unikbp.ac.in/director-internal-quality-assurance-cell-iqac/ | 
| • Internal Complaint Committee to address complaints of Sexual Harassment | https://unikbp.ac.in/internal-complaints-committee-icc/ | 
| • Anti-Ragging Cell with Helpline number | https://unikbp.ac.in/anti-ragging/ | 
| • Equal Opportunity Cell | ? | 
| • Socio-Economically Disadvantaged Group Cell (SEDG) | ? | 
| • Alumni | |
| • Alumni Association (provide link of portal wherever applicable) | # | 
| • Alumni Co-ordination Cell | # | 
| 15) Information Corner | |
| • RTI: Details of CPIO and Appellate authority (wherever applicable) | ??? | 
| • Circular and Notices | # | 
| • Announcements | # | 
| • Newsletters | # | 
| • News, Recent events & Achievements | # | 
| Job openings | https://unikbp.ac.in/recruitment/ | 
| • Reservation Roster (wherever applicable) | • Special Cell | 
| • Important Instructions | |
| • The mandatory disclosure should be available freely to view/download to the public without any restrictions. | |
| • The complete mandatory disclosure document should be converted into a single PDF file and the URL (web link). | |
| ESTABLISHMENT--विद्यार्थी व सामान्य जनतेसाठी अनिवार्यपणे स्वप्रमाणितीकरण करावयाच्या माहितीबाबत शासन परिपत्रक दिनांक ८ फेब्रुवारी, २०२४ च्या अनुसरणाने परिपत्रक |